OKBRAND Utility Panels stand as a testament to our commitment to quality, durability, and reliability in livestock fencing solutions. We take pride in offering top-tier agricultural products designed to meet the diverse needs of farmers, ranchers, and livestock owners. We manufacture our utility panels in a variety of sizes and configurations, allowing you to tailor your fencing solutions to the unique demands of your operation. From creating secure enclosures and pens to establishing safe grazing areas, our Utility Panels adapt effortlessly to your needs.
4×4 UTILITY PANELS – 4- GAUGE | |||||||
---|---|---|---|---|---|---|---|
ITEM # | PRODUCT | WIRE GAUGE | SPACING | HEIGHT | LENGTH | APPROX. WEIGHT | PANELS PER BUNDLE |
1240-0 | 4' x 16' | 4 | 4" x 4" | 4' | 16' | 55 lbs. | 50 |
1250-0 | 4' x 20' | 4 | 4" x 4" | 4' | 20' | 68 lbs. | 50 |
1280-0 | 5' x 16' | 4 | 4" x 4" | 5' | 16' | 68 lbs. | 50 |
1290-0 | 5' x 20' | 4 | 4" x 4" | 5' | 20' | 85 lbs. | 50 |
1310-0 | 6' x 20' | 4 | 4" x 4" | 6' | 20' | 101 lbs. | 50 |
4×8 UTILITY PANELS – 4- GAUGE | |||||||
---|---|---|---|---|---|---|---|
ITEM # | PRODUCT | WIRE GAUGE | SPACING | HEIGHT | LENGTH | APPROX. WEIGHT | PANELS PER BUNDLE |
1990-0 | 5' x 20' | 4 | 4" x 8" | 5' | 20' | 64 lbs. | 50 |
6×6 UTILITY PANELS – 4- GAUGE | |||||||
---|---|---|---|---|---|---|---|
ITEM # | PRODUCT | WIRE GAUGE | SPACING | HEIGHT | LENGTH | APPROX. WEIGHT | PANELS PER BUNDLE |
2100-0 | 4' x 20' | 4 | 6" x 6" | 4' | 20' | 46 lbs. | 50 |
2120-0 | 5' x 20' | 4 | 6" x 6" | 5' | 20' | 58 lbs. | 50 |
2140-0 | 6' x 20' | 4 | 6" x 6" | 6' | 20' | 69 lbs. | 50 |
2×2 UTILITY PANELS – 6- GAUGE | |||||||
---|---|---|---|---|---|---|---|
ITEM # | PRODUCT | WIRE GAUGE | SPACING | HEIGHT | LENGTH | APPROX. WEIGHT | PANELS PER BUNDLE |
0893-95 | 4' x 12' | 6 | 2" x 2" | 4' | 12' | 57 lbs. | 25 |
0894-0 | 4' x 16' | 6 | 2" x 2" | 4' | 16' | 75 lbs. | 25 |
0894-05 | 5' x 12' | 6 | 2" x 2" | 5' | 12' | 71 lbs. | 25 |
0894-1 | 5' x 16' | 6 | 2" x 2" | 5' | 16' | 93 lbs. | 25 |
4×4 UTILITY PANELS – 6- GAUGE | |||||||
---|---|---|---|---|---|---|---|
ITEM # | PRODUCT | WIRE GAUGE | SPACING | HEIGHT | LENGTH | APPROX. WEIGHT | PANELS PER BUNDLE |
1699-6 | 3' x 16' | 6 | 4" x 4" | 3' | 16' | 30 lbs. | 50 |
1700-0 | 3' x 20' | 6 | 4" x 4" | 3' | 20' | 38 lbs. | 50 |
1740-0 | 4' x 16' | 6 | 4" x 4" | 4' | 16' | 40 lbs. | 50 |
1750-0 | 4' x 20' | 6 | 4" x 4" | 4' | 20' | 50 lbs. | 50 |
1760-0 | 5' x 12' | 6 | 4" x 4" | 5' | 12' | 37 lbs. | 50 |
1770-0 | 5' x 16' | 6 | 4" x 4" | 5' | 16' | 49 lbs. | 50 |
1780-0 | 5 x 20' | 6 | 4" x 4" | 5' | 20' | 62 lbs. | 50 |
1790-0 | 6' x 20' | 6 | 4" x 4" | 6' | 20' | 74 lbs. | 50 |
1820-0 | 8' x 16' | 6 | 4" x 4" | 8' | 16' | 79 lbs. | 25 |
1840-1 | 8' x 20' | 6 | 4" x 4" | 8' | 20' | 95 lbs. | 25 |
6×6 UTILITY PANELS – 6- GAUGE | |||||||
---|---|---|---|---|---|---|---|
ITEM # | PRODUCT | WIRE GAUGE | SPACING | HEIGHT | LENGTH | APPROX. WEIGHT | PANELS PER BUNDLE |
2190-0 | 5' x 20' | 6 | 6" x 6" | 5' | 20' | 42 lbs. | 50 |
**Disclaimer**: *OKBRAND Galvanized Before Welded Utility Panels are designed for various applications. Proper installation and maintenance are essential for optimal performance. Consult with a fencing professional to ensure the panels meet your specific requirements.*