OKBRAND Max 50 Cattle Panels are built to handle the toughest ranching conditions yet are versatile enough for your lawn and garden projects. Specially designed to maximize your savings, freight, and space, every panel carries the same quality and workmanship you expect from all OKBRAND fencing products. Manufactured with our galvanized-before-welding process, which makes for a smooth, uniform finish and prevents undue injury to you or your animals. This product line allows for side-by-side stacking, thus reducing the height. This means safer and easier off-loading and reduces potential strap damage to the material. Max 50 allows 150 more panels per load than a regular fence panel and increases the value of your freight dollar up to 12 percent.
MAX 50 CATTPANELS – 1/4″ | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM # | PRODUCT | # OF LINE WIRES | HEIGHT | LENGTH | HORIZONTAL WIRE SPACINGS | VERTICAL WIRE SPACINGS | APPROX. WEIGHT | PANELS PER BUNDLE |
0055-1 | 14 Line Combination | 14 | 50" | 16' | 6-2″, 2-4″, 5-6″ | 8" | 55 lbs. | 50 |
0056-2 | 13 Line Combination | 13 | 50" | 16' | 3-2″, 2-3″, 2-4″, 5-6″ | 8" | 52 lbs. | 50 |
0062-1 | 11 Line Cattle | 11 | 50" | 16' | 5-4″, 5-6″ | 8" | 45 lbs. | 50 |
0059-2 | 10 Line Cattle | 10 | 50" | 16' | 2-4″, 7-6″ | 8" | 44 lbs. | 50 |
MAX 50 FENCE PANELS – 4-GAUGE | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM # | PRODUCT | # OF LINE WIRES | HEIGHT | LENGTH | HORIZONTAL WIRE SPACINGS | VERTICAL WIRE SPACINGS | APPROX. WEIGHT | PANELS PER BUNDLE |
0056-7 | 13 Line Combination | 13 | 50" | 16' | 3-2″, 2-3″, 2-4″, 5-6″ | 8" | 42 lbs. | 50 |
0059-7 | 10 Line Cattle | 10 | 50" | 16' | 2-4″, 7-6″ | 8" | 35 lbs. | 50 |
MAX 50 FENCE PANELS – SELECT | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM # | PRODUCT | # OF LINE WIRES | HEIGHT | LENGTH | HORIZONTAL WIRE SPACINGS | VERTICAL WIRE SPACINGS | APPROX. WEIGHT | PANELS PER BUNDLE |
0056-4 | 13 Line Combination | 13 | 50" | 16' | 3-2″, 2-3″, 2-4″, 5-6″ | 8" | 37 lbs. | 50 |
0060-0 | 10 Line Cattle | 10 | 50" | 16' | 2-4″, 7-6″ | 8" | 32 lbs. | 50 |
MAX 50 FENCE PANELS – ECONOMY | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM # | PRODUCT | # OF LINE WIRES | HEIGHT | LENGTH | HORIZONTAL WIRE SPACINGS | VERTICAL WIRE SPACINGS | APPROX. WEIGHT | PANELS PER BUNDLE |
0060-6 | 10 Line Cattle | 10 | 50" | 16' | 2-4″, 7-6″ | 8" | 27 lbs. | 50 |
MAX 50 FENCE PANELS – HANDY PANEL | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM # | PRODUCT | # OF LINE WIRES | HEIGHT | LENGTH | HORIZONTAL WIRE SPACINGS | VERTICAL WIRE SPACINGS | APPROX. WEIGHT | PANELS PER BUNDLE |
0060-1 | 10 Line Cattle | 10 | 50" | 8' | 2-4″, 7-6″ | 8" | 16 lbs. | 50 |
**Disclaimer**: *OKBRAND Galvanized Before Welded Cattle Panels are designed for use with cattle and other livestock. Proper installation and maintenance are essential for optimal performance. Consult with a fencing professional to ensure the panels meet your specific requirements.*